Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#459 | Harry Styles - Golden | Standard Acc | 94.73% | 391.31 | 12.65 | 3 years ago | 6.7 | ||
#491 | USAO - Big Daddy | Standard Acc | 94.85% | 400.19 | 19 | 3 years ago | 6.7 | ||
#368 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 94.83% | 427.63 | 29.62 | 3 years ago | 8.5 | ||
#433 | S3RL - Pika Girl | Standard Acc | 95.1% | 434.16 | 43.42 | 3 years ago | 7.6 | ||
#469 | TUYU - Trapped in the Past | Standard Acc | 95% | 449.82 | 64.03 | 3 years ago | 9.0 | ||
#397 | aran - Gate One | Standard Acc | 95.61% | 474.7 | 94.34 | 3 years ago | 7.6 | ||
#481 | Avicii - The Nights | Standard Acc | 96.12% | 535.46 | 144.91 | 3 years ago | 8.5 | ||
#403 | TWICE - LIKEY | Standard Acc | 96.59% | 539.93 | 192.88 | 3 years ago | 6.7 | ||
#142 | Bombs Away - Don't You Dare | Standard Acc | 96.77% | 557.08 | 253.37 | 9 months ago | 6.7 | ||
#436 | glaive - astrid | Standard Acc | 96.24% | 557.39 | 310.33 | 1 year ago | 9.0 | ||
#319 | Fvrwvrd - Heartbreak | Standard Acc | 96.38% | 559.36 | 366.48 | 3 years ago | 8.5 | ||
#408 | NOMA - Brain Power | Standard Acc | 97% | 628.73 | 467.32 | 2 years ago | 8.8 | ||
#658 | Mickey Valen - Wildcard | Standard Acc | 97.36% | 629.77 | 514.45 | 1 year ago | 7.2 | ||
#357 | Laur - Viyella's Scream | Standard Acc | 97.3% | 644.64 | 564.05 | 7 months ago | 8.1 | ||
#570 | Ruth B. - Dandelions | Standard Acc | 98% | 654.31 | 601.16 | 1 year ago | 5.2 | ||
#261 | The Band CAMINO - Last Man In The World | Standard Acc | 97.48% | 669.03 | 636.03 | 1 year ago | 8.2 | ||
#241 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 97.87% | 693.43 | 674.93 | 9 months ago | 7.2 | ||
#483 | Massive New Krew - Blaster | Standard Acc | 97.93% | 695.11 | 687.55 | 1 year ago | 7.0 | ||
#222 | DJ Genki - PanicPop*FESTIVAL!!! | Standard Acc | 97.79% | 701.96 | 701.96 | 7 months ago | 8.0 |
Page 1 of 1