Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#289 | The Kid LAROI - STAY | True Acc | 98.14% | 664.85 | 647.12 | 1 month ago | 4.9 | ||
#243 | Good Kid - Madeleine | True Acc | 98.69% | 659.47 | 605.91 | 15 days ago | 2.0 | ||
#198 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.35% | 670.38 | 663.09 | 29 days ago | 4.1 | ||
#108 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.75% | 696.46 | 696.46 | 15 days ago | 2.8 | ||
#88 | Polyphia - ABC | True Acc | 98.67% | 655.96 | 573.95 | 15 days ago | 2.0 | ||
#71 | The Glee Cast - Womanizer | True Acc | 98.41% | 664.4 | 631.63 | 1 month ago | 3.6 |
Page 1 of 1