Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#261 | Tokyo Machine - PAUSE | True Acc | 97.25% | 561.39 | 38.88 | 2 years ago | 4.9 | ||
#76 | Fleetwood Mac - Landslide | True Acc | 97.98% | 603.13 | 60.31 | 5 months ago | 3.5 | ||
#196 | Cash Cash - All My Love | True Acc | 98.03% | 632.93 | 226.11 | 3 months ago | 4.3 | ||
#326 | DECO*27 - The Vampire | True Acc | 98.05% | 623.36 | 123.89 | 3 months ago | 3.9 | ||
#270 | DECO*27 - Cinderella | True Acc | 98.06% | 639.72 | 290.96 | 3 months ago | 4.4 | ||
#103 | The Beatles - Here, There and Everywhere | True Acc | 98.18% | 617.82 | 87.94 | 6 months ago | 3.1 | ||
#293 | Nico Collins - Head in Her Heart | True Acc | 98.27% | 651.17 | 531.93 | 3 months ago | 3.8 | ||
#130 | Jamie Miller - It Is What It is | True Acc | 98.28% | 645.76 | 423.09 | 3 months ago | 3.6 | ||
#290 | twenty one pilots - Level of Concern | True Acc | 98.28% | 655.45 | 573.5 | 3 months ago | 3.9 | ||
#402 | Oh Wonder - The Rain | True Acc | 98.35% | 640.56 | 356.63 | 1 month ago | 3.1 | ||
#159 | Bruno Mars - Finesse (Remix) | True Acc | 98.37% | 686.7 | 679.23 | 1 month ago | 4.5 | ||
#330 | YOASOBI - Encore | True Acc | 98.4% | 657.32 | 624.89 | 1 month ago | 3.4 | ||
#289 | David Guetta - 2U | True Acc | 98.41% | 649.36 | 482.65 | 2 months ago | 3.1 | ||
#315 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 665.09 | 647.35 | 1 month ago | 2.9 | ||
#95 | novo amor - repeat until death | True Acc | 98.58% | 627.83 | 169.91 | 5 months ago | 1.6 | ||
#214 | Oh Wonder - Lose It | True Acc | 98.7% | 657.23 | 603.85 | 1 month ago | 1.9 | ||
#106 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.76% | 698.36 | 698.36 | 5 months ago | 2.8 |
Page 1 of 1