Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#109 | Good Kid - From The Start | Standard Acc | 98.48% | 815.46 | 815.46 | 1 year ago | 8.1 | ||
#138 | Dance Gavin Dance - Pop Off! | Standard Acc | 98.41% | 793.85 | 785.22 | 2 years ago | 7.8 | ||
#163 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 98.1% | 793.75 | 772.57 | 1 year ago | 9.6 | ||
#140 | Bentham - Chicago | Standard Acc | 98.73% | 786.48 | 747.69 | 11 months ago | 5.6 | ||
#120 | Kotone - Autonomy | Standard Acc | 98.14% | 784.23 | 720.53 | 1 year ago | 9.0 | ||
#152 | All Time Low - Heroes | Standard Acc | 98.46% | 778.92 | 681.54 | 2 years ago | 7.0 | ||
#181 | Harry Styles - Golden | Standard Acc | 98.49% | 774.31 | 632.53 | 1 year ago | 6.7 | ||
#149 | glaive - astrid | Standard Acc | 97.99% | 759.73 | 564.68 | 2 years ago | 9.0 | ||
#287 | Mickey Valen - Wildcard | Standard Acc | 98.19% | 739.23 | 484.33 | 1 year ago | 7.2 | ||
#319 | Fox Stevenson - Comeback | Standard Acc | 98.13% | 723.97 | 403.07 | 2 years ago | 7.0 | ||
#253 | Laur - Viyella's Scream | Standard Acc | 97.82% | 710.89 | 323.33 | 2 years ago | 8.1 | ||
#355 | NOMA - Brain Power | Standard Acc | 97.53% | 690.03 | 246.51 | 3 years ago | 8.8 | ||
#204 | S3RL - Pika Girl | Standard Acc | 97.6% | 667.85 | 180.74 | 3 years ago | 7.6 |
Page 1 of 1