Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#236 | The Kid LAROI - STAY | True Acc | 98.45% | 711.36 | 711.36 | 2 years ago | 4.9 | ||
#427 | Oh Wonder - The Rain | True Acc | 98.19% | 619.46 | 588.9 | 2 years ago | 3.1 | ||
#236 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.63% | 677.81 | 659.73 | 2 years ago | 2.9 | ||
#156 | David Guetta - 2U | True Acc | 98.62% | 683.83 | 676.39 | 1 year ago | 3.1 | ||
#227 | Harry Styles - As It Was | True Acc | 79.13% | 197.73 | 173.01 | 1 year ago | 1.1 | ||
#346 | Bruno Mars - 24K Magic | True Acc | 79.49% | 228.19 | 209.66 | 1 year ago | 4.0 |
Page 1 of 1