Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#251 | good kid - Everything Everything | True Acc | 89.52% | 217.87 | 10.35 | 1 year ago | 0.7 | ||
#373 | Ayunda Risu - KING | True Acc | 97.38% | 573.94 | 39.75 | 3 years ago | 4.9 | ||
#450 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.89% | 576.93 | 57.69 | 3 years ago | 2.9 | ||
#427 | Oh Wonder - Midnight Moon | True Acc | 98.51% | 593.1 | 84.42 | 3 years ago | 0.8 | ||
#373 | David Guetta - 2U | True Acc | 98.33% | 637.84 | 126.77 | 2 years ago | 3.1 | ||
#254 | KSHMR - Wildcard | True Acc | 98.61% | 656.47 | 177.66 | 2 years ago | 2.3 | ||
#240 | Nanidato - SUPER RISER! | True Acc | 98.5% | 672.33 | 240.18 | 2 years ago | 3.4 | ||
#303 | Eve - Yoru wa Honoka | True Acc | 98.52% | 691.42 | 314.47 | 2 years ago | 3.9 | ||
#221 | The Kid LAROI - STAY | True Acc | 98.54% | 726.79 | 404.64 | 2 years ago | 4.9 | ||
#183 | SEVENTHLINKS - p.h. | True Acc | 98.56% | 730.87 | 478.85 | 2 years ago | 4.9 | ||
#91 | Two Door Cinema Club - What You Know | True Acc | 98.77% | 752.25 | 559.12 | 11 months ago | 4.4 | ||
#39 | Christian French - avalanche | True Acc | 98.79% | 765.5 | 625.33 | 3 months ago | 4.6 | ||
#94 | Chinozo - Goodbye Declaration | True Acc | 98.75% | 766.76 | 670.9 | 2 years ago | 4.9 | ||
#87 | The Killers - My God | True Acc | 98.91% | 768.06 | 705.68 | 3 months ago | 4.0 | ||
#99 | DECO*27 - Cinderella | True Acc | 98.88% | 776.12 | 737.84 | 2 years ago | 4.4 | ||
#89 | Set It Off - Hourglass | True Acc | 99.13% | 780.3 | 759.48 | 1 year ago | 2.9 | ||
#68 | Good Kid - Madeleine | True Acc | 99.37% | 816.4 | 807.52 | 1 year ago | 2.0 | ||
#124 | Nico Collins - Head in Her Heart | True Acc | 99.14% | 819.03 | 819.03 | 1 year ago | 3.8 |
Page 1 of 1