Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#66 | Stone Sour - Song #3 | True Acc | 98.95% | 776.22 | 776.22 | 3 years ago | 3.9 | ||
#69 | Ava Max - Who's Laughing Now? | True Acc | 98.92% | 768.24 | 747.75 | 3 years ago | 3.9 | ||
#94 | Nanidato - SUPER RISER! | True Acc | 98.99% | 767.2 | 704.88 | 3 years ago | 3.4 | ||
#117 | DECO*27 - The Vampire | True Acc | 98.87% | 758.51 | 619.62 | 2 years ago | 3.9 | ||
#128 | Mio Honda - Step! | True Acc | 98.63% | 743.72 | 487.27 | 3 years ago | 4.9 | ||
#134 | Oh Wonder - Lose It | True Acc | 98.99% | 712.8 | 254.64 | 3 years ago | 1.9 | ||
#136 | twenty one pilots - Level of Concern | True Acc | 98.84% | 751.92 | 558.88 | 3 years ago | 3.9 | ||
#146 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.77% | 702.54 | 139.62 | 2 years ago | 2.9 | ||
#147 | 4EVE - Wat Pa La (Test Me) | True Acc | 98.76% | 767.86 | 729.98 | 2 years ago | 4.9 | ||
#157 | Tokyo Machine - PAUSE | True Acc | 98.49% | 717.92 | 399.7 | 2 years ago | 4.9 | ||
#168 | David Guetta - 2U | True Acc | 98.58% | 676.67 | 46.87 | 2 years ago | 3.1 | ||
#171 | Oh Wonder - The Rain | True Acc | 98.64% | 686.43 | 68.64 | 2 years ago | 3.1 | ||
#175 | The Kid LAROI - STAY | True Acc | 98.77% | 769.9 | 761.52 | 2 years ago | 4.9 | ||
#178 | Eve - Yoru wa Honoka | True Acc | 98.89% | 761.56 | 666.35 | 2 years ago | 3.9 | ||
#191 | Stellar - Ashes | True Acc | 98.64% | 716.66 | 325.95 | 2 years ago | 4.0 | ||
#199 | Oh Wonder - Midnight Moon | True Acc | 99.12% | 701.45 | 99.84 | 3 years ago | 0.8 | ||
#201 | Jonsi - Kolnidur | True Acc | 99% | 708.27 | 191.68 | 2 years ago | 1.7 | ||
#280 | squeaksies - Crying for Rain | True Acc | 98.67% | 668.45 | 21.61 | 3 years ago | 2.4 | ||
#283 | YOASOBI - Encore | True Acc | 98.52% | 675.75 | 32.09 | 2 years ago | 3.4 |
Page 1 of 1