Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#356 | USAO - Climax | Standard Acc | 97.86% | 748.72 | 490.55 | 1 year ago | 9.3 | ||
#503 | glaive - astrid | Standard Acc | 95.09% | 456.81 | 21.69 | 2 years ago | 9.0 | ||
#422 | Hideki Sakamoto - Lifelight | Standard Acc | 95.93% | 528.93 | 52.89 | 2 years ago | 9.0 | ||
#299 | NOMA - Brain Power | Standard Acc | 98.1% | 770.8 | 750.23 | 1 year ago | 8.8 | ||
#241 | Pierce The Veil - Just the Way You Are | Standard Acc | 98.01% | 755.05 | 660.65 | 8 months ago | 8.7 | ||
#260 | Camellia - SCREW // owo // SCREW | Standard Acc | 98.03% | 754.98 | 616.73 | 1 year ago | 8.6 | ||
#327 | Origami Angel - The Title Track | Standard Acc | 98.11% | 752.29 | 559.15 | 1 year ago | 8.1 | ||
#365 | DJ Genki - PanicPop*FESTIVAL!!! | Standard Acc | 95.54% | 475.34 | 32.92 | 2 years ago | 8.0 | ||
#74 | Angèle - Libre | Standard Acc | 98.31% | 773.57 | 765.15 | 5 months ago | 7.7 | ||
#410 | INTERSECTION - Falling | Standard Acc | 97.8% | 688.67 | 246.02 | 1 year ago | 7.4 | ||
#561 | Mickey Valen - Wildcard | Standard Acc | 97.63% | 661.48 | 131.46 | 1 year ago | 7.2 | ||
#568 | Massive New Krew - Blaster | Standard Acc | 97.81% | 679.63 | 183.93 | 1 year ago | 7.0 | ||
#178 | Fox Stevenson - Comeback | Standard Acc | 98.33% | 756.01 | 694.61 | 1 year ago | 7.0 | ||
#138 | Knox - I'm So Good At Being Alone | Standard Acc | 98.63% | 802 | 802 | 7 months ago | 6.7 | ||
#420 | USAO - Big Daddy | Standard Acc | 96.91% | 570.62 | 81.22 | 2 years ago | 6.7 | ||
#290 | Memme - Avalanche | Standard Acc | 98.46% | 769.18 | 731.24 | 1 year ago | 6.7 | ||
#341 | Salem - Impatient | Standard Acc | 98.29% | 707.06 | 321.58 | 1 year ago | 5.6 | ||
#415 | Ruth B. - Dandelions | Standard Acc | 98.4% | 712.08 | 396.46 | 1 year ago | 5.2 |
Page 1 of 1