Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#383 | Oski - Bad | Tech Acc | 94.22% | 387.05 | 287.68 | 3 years ago | 9.0 | ||
#582 | succducc - me & u | Tech Acc | 94.93% | 457.31 | 434.75 | 3 years ago | 9.8 | ||
#421 | TWICE - LIKEY | Tech Acc | 95.38% | 472.24 | 467.1 | 3 years ago | 8.5 | ||
#451 | Chester Young & STIMX - Forever | Tech Acc | 93.12% | 328.09 | 46.7 | 3 years ago | 9.0 | ||
#461 | YOASOBI - RGB | Tech Acc | 92.31% | 351.74 | 159.98 | 3 years ago | 11.2 | ||
#348 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 92.18% | 354.86 | 197.57 | 3 years ago | 11.5 | ||
#400 | Marnik - Hocus Pocus | Tech Acc | 90.05% | 340.77 | 92.22 | 3 years ago | 11.0 | ||
#384 | glaive - poison | Tech Acc | 93.72% | 368.75 | 241.6 | 3 years ago | 10.7 | ||
#354 | TUYU - Kakurenbocchi | Tech Acc | 93.34% | 334.95 | 66.57 | 3 years ago | 9.5 | ||
#414 | M2U - Unclear | Tech Acc | 92.92% | 343.16 | 122.59 | 3 years ago | 10.3 | ||
#376 | Kanaria - EYE | Tech Acc | 94.12% | 397.27 | 324.52 | 3 years ago | 10.3 | ||
#311 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 94.61% | 437.75 | 383.02 | 3 years ago | 10.3 | ||
#309 | Kotone - Autonomy | Tech Acc | 95.1% | 471.11 | 458.54 | 3 years ago | 9.8 | ||
#259 | Yorushika - Matasaburo | Tech Acc | 94.92% | 451.32 | 414.66 | 3 years ago | 9.5 | ||
#294 | Fvrwvrd - Heartbreak | Tech Acc | 95.5% | 500.36 | 500.36 | 3 years ago | 9.5 |
Page 1 of 1