Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#207 | squeaksies - Crying for Rain | True Acc | 98.85% | 701.55 | 693.91 | 2 years ago | 2.4 | ||
#250 | KSHMR - Wildcard | True Acc | 98.65% | 661.83 | 608.07 | 2 years ago | 2.3 | ||
#126 | SEVENTHLINKS - p.h. | True Acc | 98.82% | 781.87 | 781.87 | 2 years ago | 4.9 | ||
#246 | David Guetta - 2U | True Acc | 98.46% | 658.13 | 537.62 | 2 years ago | 3.1 | ||
#280 | Oh Wonder - The Rain | True Acc | 98.48% | 660.54 | 577.96 | 2 years ago | 3.1 | ||
#311 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 665.51 | 632.68 | 2 years ago | 2.9 | ||
#255 | YOASOBI - Encore | True Acc | 98.54% | 678.84 | 660.73 | 2 years ago | 3.4 | ||
#434 | Oh Wonder - Midnight Moon | True Acc | 98.49% | 589.94 | 438.48 | 2 years ago | 0.8 | ||
#279 | Panic! at the Disco - Hallelujah | True Acc | 78.43% | 211.85 | 138.8 | 1 year ago | 2.7 |
Page 1 of 1