Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#19 | Mickey Valen - Wildcard | Standard Acc | 99% | 905.02 | 411.62 | 2 years ago | 7.2 | ||
#7 | Origami Angel - The Title Track | Standard Acc | 99.07% | 956.92 | 837.29 | 2 years ago | 8.1 | ||
#22 | At Face Value - Swim | Standard Acc | 98.71% | 872.38 | 87.24 | 3 years ago | 8.3 | ||
#48 | All Time Low - Sheets Were The States | Standard Acc | 98.72% | 866.52 | 60.02 | 3 years ago | 8.1 | ||
#20 | Galantis - Peanut Butter Jelly | Standard Acc | 98.97% | 897.35 | 178.34 | 2 years ago | 7.2 | ||
#165 | TWICE - LIKEY | Standard Acc | 98.21% | 727.27 | 23.51 | 3 years ago | 6.7 | ||
#19 | Harry Styles - Late Night Talking | Standard Acc | 99.06% | 924.93 | 514.96 | 2 years ago | 7.3 | ||
#5 | Raon - KUNEKUNE | Standard Acc | 99.15% | 976.06 | 950.02 | 2 years ago | 8.0 | ||
#13 | Knox - I'm So Good At Being Alone | Standard Acc | 99.23% | 957.24 | 879.49 | 7 months ago | 6.7 | ||
#25 | Friday Pilots Club - Hot Mess | Standard Acc | 99.11% | 940.75 | 616.37 | 3 months ago | 7.3 | ||
#12 | aran - Gate One | Standard Acc | 98.94% | 903.73 | 322.85 | 2 years ago | 7.6 | ||
#19 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 98.88% | 956.29 | 781.18 | 2 years ago | 9.6 | ||
#67 | Ruth B. - Dandelions | Standard Acc | 99.07% | 850.76 | 40.4 | 1 year ago | 5.2 | ||
#22 | Bentham - Chicago | Standard Acc | 99.01% | 951.73 | 707.39 | 1 year ago | 8.4 | ||
#5 | Jack Kays - Caffeine | Standard Acc | 99.2% | 973.71 | 925.68 | 7 months ago | 7.4 | ||
#396 | Massive New Krew - Blaster | Standard Acc | 98.07% | 714.89 | 15.65 | 3 years ago | 7.0 | ||
#4 | Lost Frequencies - Back To You | Standard Acc | 99.08% | 989.87 | 979.1 | 1 year ago | 8.8 | ||
#35 | Memme - Avalanche | Standard Acc | 99.04% | 898.01 | 243.03 | 3 years ago | 6.7 | ||
#5 | Kotone - Autonomy | Standard Acc | 99.07% | 990.56 | 990.56 | 2 years ago | 9.0 | ||
#27 | glaive - astrid | Standard Acc | 98.71% | 895.57 | 127.47 | 3 years ago | 9.0 |
Page 1 of 1