Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#219 | YOASOBI - RGB | Tech Acc | 97.22% | 711.74 | 711.74 | 3 years ago | 11.2 | ||
#190 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 96.9% | 679.87 | 646.33 | 3 years ago | 11.5 | ||
#237 | glaive - poison | Tech Acc | 97.01% | 674.9 | 620.08 | 3 years ago | 10.7 | ||
#204 | Oski - Bad | Tech Acc | 97.53% | 696.1 | 688.53 | 3 years ago | 9.0 | ||
#470 | Ofelia K - Cinco | Tech Acc | 96.83% | 662.6 | 579.76 | 2 years ago | 11.1 | ||
#412 | Kanaria - MIRA | Tech Acc | 97.4% | 692.31 | 673.85 | 2 years ago | 9.5 | ||
#308 | glaive - dnd | Standard Acc | 97.91% | 691.88 | 691.88 | 3 years ago | 7.0 | ||
#553 | Ruth B. - Dandelions | Standard Acc | 98.13% | 671.56 | 653.64 | 3 years ago | 5.2 | ||
#321 | Harry Styles - Golden | Standard Acc | 97.85% | 675.81 | 668.46 | 3 years ago | 6.7 |
Page 1 of 1