Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#481 | YOASOBI - RGB | Tech Acc | 85.77% | 326.81 | 300.27 | 3 years ago | 11.2 | ||
#374 | Ayunda Risu - KING | Tech Acc | 94.79% | 440.4 | 418.67 | 1 month ago | 9.5 | ||
#707 | Massive New Krew - Blaster | Standard Acc | 95.3% | 439.27 | 287.8 | 2 years ago | 7.0 | ||
#409 | TWICE - LIKEY | Tech Acc | 95.58% | 488.56 | 475.52 | 2 years ago | 8.5 | ||
#220 | Tsumiki - Phony | Tech Acc | 95.8% | 537.01 | 531.17 | 2 years ago | 10.1 | ||
#346 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 95.81% | 484.37 | 360.02 | 2 years ago | 7.2 | ||
#569 | Kanaria - MIRA | Tech Acc | 95.92% | 537.7 | 537.7 | 2 years ago | 9.5 | ||
#489 | Avicii - The Nights | Standard Acc | 96% | 524.69 | 482.07 | 2 years ago | 8.5 | ||
#280 | M2U - Trauma | Standard Acc | 96.1% | 519.73 | 454.75 | 2 years ago | 7.8 | ||
#242 |