Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#454 | David Guetta - 2U | True Acc | 98.25% | 627.14 | 627.14 | 2 years ago | 3.1 | ||
#338 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.16% | 629.35 | 578.23 | 2 years ago | 8.1 | ||
#168 | glaive - astrid | Standard Acc | 97.89% | 745.39 | 745.39 | 1 year ago | 9.0 | ||
#310 | WOODZ - Chaser | Tech Acc | 97.59% | 721.36 | 713.52 | 1 year ago | 9.7 | ||
#228 | Meiko - Leave The Lights On | Standard Acc | 98.31% | 725.26 | 717.37 | 1 year ago | 6.1 | ||
#322 | Avicii - The Nights | Standard Acc | 97.24% | 648.13 | 616.16 | 3 years ago | 8.5 | ||
#209 | Ke$ha - TiK ToK | Tech Acc | 97.89% | 740.55 | 740.55 | 1 year ago | 8.8 | ||
#371 | M2U - Unclear | Tech Acc | 95.37% | 503.11 | 489.69 | 4 months ago | 10.3 | ||
#573 | Mickey Valen - Wildcard | Standard Acc | 97.6% | 657.47 | 639.93 | 2 years ago | 7.2 |
Page 1 of 1