Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#136 | Foals - 2001 | Standard Acc | 98.38% | 776.22 | 776.22 | 2 years ago | 7.4 | ||
#315 | Ruth B. - Dandelions | Standard Acc | 98.54% | 735.77 | 676.01 | 2 years ago | 5.2 | ||
#169 | Laur - Viyella's Scream | Standard Acc | 98.2% | 767.7 | 759.35 | 2 years ago | 8.1 | ||
#534 | INTERSECTION - Falling | Standard Acc | 96.57% | 553.85 | 484.6 | 2 years ago | 7.4 | ||
#256 | Mickey Valen - Wildcard | Standard Acc | 98.25% | 748.37 | 728.41 | 2 years ago | 7.2 | ||
#191 | USAO - Big Daddy | Standard Acc | 98.28% | 738.5 | 702.07 | 2 years ago | 6.7 |
Page 1 of 1