Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#510 | TUYU - Trapped in the Past | Standard Acc | 84.95% | 299.32 | 261.89 | 2 years ago | 9.0 | ||
#562 | glaive - astrid | Standard Acc | 80.43% | 283.39 | 128.89 | 2 years ago | 9.0 | ||
#585 | NOMA - Brain Power | Standard Acc | 84% | 293.76 | 218.35 | 2 years ago | 8.8 | ||
#638 | Camellia - SCREW // owo // SCREW | Standard Acc | 85.16% | 295.62 | 241.49 | 2 years ago | 8.6 | ||
#585 | Avicii - The Nights | Standard Acc | 87.45% | 302.42 | 299.13 | 2 years ago | 8.5 | ||
#379 | Kisma - Fly Again [NCS Release] | Standard Acc | 85.73% | 291.98 | 191.3 | 2 years ago | 8.1 | ||
#473 | Fox Stevenson - All Eyes On Me | Standard Acc | 88.77% | 302.34 | 294.27 | 2 years ago | 8.1 | ||
#391 | Icecore & Kou! - Powerful | Standard Acc | 91.99% | 312.13 | 312.13 | 2 years ago | 8.0 | ||
#361 | I Prevail - Hurricane | Standard Acc | 81.57% | 275.68 | 98.49 | 2 years ago | 7.9 | ||
#470 | S3RL - Pika Girl | Standard Acc | 90.34% | 301.78 | 286.89 | 2 years ago | 7.6 | ||
#509 | USAO - Big Daddy | Standard Acc | 93.09% | 300.06 | 275.69 | 2 years ago | 6.7 | ||
#208 | Good Kid - Tell Me You Know | Standard Acc | 92.43% | 286.09 | 159.28 | 2 years ago | 5.7 | ||
#715 | Ruth B. - Dandelions | Standard Acc | 90.07% | 272.69 | 73.8 | 2 years ago | 5.2 |
Page 1 of 1