Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#647 | Ofelia K - Cinco | Tech Acc | 95.03% | 487.08 | 397.89 | 1 year ago | 11.1 | ||
#296 | MYTH & ROID - STYX HELIX | Tech Acc | 94.02% | 393.88 | 18.71 | 2 years ago | 10.7 | ||
#317 | TUYU - Kakurenbocchi | Tech Acc | 95.68% | 515.61 | 451.15 | 2 years ago | 9.5 | ||
#402 | M2U - Unclear | Tech Acc | 94.23% | 405.77 | 80.64 | 2 years ago | 10.3 | ||
#314 | Kotone - Autonomy | Tech Acc | 94.74% | 441.29 | 119.43 | 2 years ago | 9.8 | ||
#344 | Chester Young & STIMX - Forever | Tech Acc | 96.4% | 572.29 | 557.02 | 2 years ago | 9.0 | ||
#353 | TWICE - LIKEY | Tech Acc | 96.28% | 550.73 | 506 | 2 years ago | 8.5 | ||
#212 | Starset - Die For You | Tech Acc | 96.4% | 582.92 | 576.58 | 2 years ago | 9.5 | ||
#261 | Fvrwvrd - Heartbreak | Tech Acc | 96.43% | 585.66 | 585.66 | 2 years ago | 9.5 | ||
#358 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 90.27% | 347.49 | 7.61 | 2 years ago | 11.5 | ||
#440 | YOASOBI - RGB | Tech Acc | 93.96% | 395.59 | 27.4 | 2 years ago | 11.2 | ||
#341 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 95.64% | 486.45 | 361.56 | 2 years ago | 8.1 | ||
#367 | Marnik - Hocus Pocus | Tech Acc | 94.01% | 397.16 | 39.72 | 2 years ago | 11.0 | ||
#379 | glaive - poison | Tech Acc | 94.11% | 401.5 | 57.15 | 2 years ago | 10.7 | ||
#358 | Kanaria - EYE | Tech Acc | 94.92% | 464.16 | 258.42 | 2 years ago | 10.3 | ||
#392 | Oski - Bad | Tech Acc | 93.97% | 366.54 | 11.85 | 2 years ago | 9.0 | ||
#262 | Yorushika - Matasaburo | Tech Acc | 94.86% | 445.81 | 159.26 | 2 years ago | 9.5 | ||
#279 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 96.01% | 561.74 | 534.03 | 2 years ago | 10.3 | ||
#285 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 95.5% | 474.62 | 310.96 | 2 years ago | 8.1 | ||
#341 | Yorushika - Robber And Bouquet | Tech Acc | 95.08% | 447.63 | 203.59 | 2 years ago | 8.5 |
Page 1 of 1