
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#517 | Oh Wonder - Midnight Moon | True Acc | 97.07% | 446.62 | 446.62 | 2 years ago | 0.8 | ||
#422 | ![]() | Ayunda Risu - KING | Tech Acc | 93.88% | 366.59 | 366.59 | 2 years ago | 9.5 | |
#621 | ![]() | succducc - me & u | Tech Acc | 93.02% | 337.46 | 333.79 | 2 years ago | 9.8 | |
#564 | ![]() | NOMA - Brain Power | Standard Acc | 93.35% | 326.48 | 326.48 | 2 years ago | 8.8 | |
#673 | ![]() | Kanaria - MIRA | Tech Acc | 93.35% | 335.01 | 326.08 | 11 months ago | 9.5 |
Page 1 of 1