Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#203 | twenty one pilots - Level of Concern | True Acc | 98.58% | 701.3 | 682.59 | 3 years ago | 3.9 | ||
#374 | Oh Wonder - Midnight Moon | True Acc | 98.71% | 622.78 | 283.25 | 3 years ago | 0.8 | ||
#182 | Robin Schulz - All We Got | True Acc | 98.55% | 712.13 | 704.38 | 3 months ago | 4.4 | ||
#283 | Bruno Mars - Finesse (Remix) | True Acc | 97.13% | 539.53 | 146.01 | 3 years ago | 4.5 | ||
#255 | fusq - Perfume! | True Acc | 98.17% | 639.71 | 475.47 | 2 years ago | 3.9 | ||
#325 | Nanidato - SUPER RISER! | True Acc | 98.2% | 628.97 | 350.18 | 1 year ago | 3.4 | ||
#237 | KSHMR - Wildcard | True Acc | 98.68% | 667.65 | 613.42 | 2 years ago | 2.3 | ||
#172 | Harry Styles - As It Was | True Acc | 98.75% | 641.55 | 524.08 | 2 years ago | 1.1 | ||
#507 | David Guetta - 2U | True Acc | 97.96% | 590.41 | 210.92 | 1 year ago | 3.1 | ||
#301 | Ayunda Risu - KING | True Acc | 97.9% | 633.05 | 414.77 | 1 year ago | 4.9 | ||
#318 | The Kid LAROI - STAY | True Acc | 97.99% | 645.09 | 564.44 | 1 year ago | 4.9 | ||
#156 | Kanaria - EYE | True Acc | 98.17% | 677.51 | 644.09 | 1 year ago | 5.2 | ||
#238 | Nico Collins - Head in Her Heart | True Acc | 98.76% | 732.71 | 732.71 | 7 months ago | 3.8 | ||
#87 | Christian French - avalanche | True Acc | 94.83% | 364.29 | 72.4 | 6 months ago | 4.6 |
Page 1 of 1