Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#607 | Desmeon - Hellcat | Tech Acc | 91.78% | 313.78 | 274.55 | 3 years ago | 8.2 | ||
#120 | Sub-Radio - Caroline | Tech Acc | 94.58% | 442.95 | 406.97 | 1 month ago | 10.8 | ||
#322 | Grant & Ellis - Dead Man Walking | Tech Acc | 94.62% | 446.65 | 424.62 | 2 months ago | 10.8 | ||
#135 | Animal Sun - girl in blue | Tech Acc | 96.03% | 533.93 | 519.69 | 1 month ago | 8.8 | ||
#159 | Porter Robinson - Cheerleader | Tech Acc | 96.11% | 541.91 | 536.02 | 1 month ago | 8.9 | ||
#124 | Rat City - Lucky Luke | Tech Acc | 95.99% | 543.44 | 543.44 | 1 month ago | 9.5 |
Page 1 of 1