- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#94 | Icecore & Kou! - Powerful | Standard Acc | 98.56% | 830.21 | 0 | 3 months ago | 8.0 | ||
#27 | Jontha Links - Pretty Carolina | Standard Acc | 98.67% | 858.25 | 27.75 | 2 months ago | 8.2 | ||
#22 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 99.39% | 882.68 | 61.14 | 20 days ago | 3.5 | ||
#59 | Glockenbach - Redlight | Standard Acc | 98.64% | 847.92 | 0.01 | 1 year ago | 8.1 | ||
#83 | Gawr Gura - REFLECT | Standard Acc | 98.54% | 799.25 | 0 | 1 year ago | 7.2 | ||
#131 | YOASOBI - RGB | Tech Acc | 97.75% | 783.95 | 0 | 2 years ago | 11.2 | ||
#185 | Yorushika - Robber And Bouquet | Tech Acc | 98.12% | 766.37 | 0 | 2 years ago | 8.5 | ||
#53 | Hitomi Sato - Route 209 (Day) | Standard Acc | 98.74% | 843.28 | 0 | 9 months ago | 7.3 | ||
#52 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 98.38% | 798.29 | 0 | 1 year ago | 8.1 | ||
#148 |