Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#107 | good kid - Everything Everything | True Acc | 99.13% | 698.65 | 641.9 | 1 year ago | 0.7 | ||
#275 | Oh Wonder - Midnight Moon | True Acc | 99% | 674.86 | 375.73 | 1 year ago | 0.8 | ||
#144 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.95% | 758.51 | 750.26 | 1 year ago | 3.4 | ||
#105 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.81% | 778.17 | 778.17 | 1 year ago | 4.9 | ||
#233 | squeaksies - Crying for Rain | True Acc | 98.78% | 687.64 | 561.72 | 1 year ago | 2.4 | ||
#113 | YOASOBI - Encore | True Acc | 98.74% | 714.59 | 695.52 | 1 year ago | 3.4 | ||
#205 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.66% | 683.51 | 508.03 | 1 year ago | 2.9 | ||
#163 | David Guetta - 2U | True Acc | 98.6% | 679.96 | 445.5 | 1 year ago | 3.1 | ||
#62 | Oh Wonder - Keep On Dancing | True Acc | 98.6% | 698.9 | 664.42 | 1 year ago | 3.7 | ||
#261 | Oh Wonder - The Rain | True Acc | 98.51% | 665.04 | 237.58 | 1 year ago | 3.1 | ||
#107 | Dreamcatcher - MAISON | True Acc | 98.46% | 658.77 | 178.28 | 1 year ago | 3.1 | ||
#197 | Ava Max - Who's Laughing Now? | True Acc | 98.37% | 668.34 | 303.97 | 1 year ago | 3.9 | ||
#238 | SEVENTHLINKS - p.h. | True Acc | 98.36% | 697.52 | 610.32 | 8 months ago | 4.9 |
Page 1 of 1