- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#33 | Kanaria - EYE | Tech Acc | 98.45% | 879.05 | 769.15 | 3 months ago | 10.3 | ||
#54 | Kanaria - EYE | Tech Acc | 98.61% | 836.22 | 0 | 4 months ago | 7.9 | ||
#40 | Masha Ray - Eye Candy | Tech Acc | 98.24% | 836 | 0 | 11 months ago | 10.2 | ||
#49 | Masha Ray - Eye Candy | Tech Acc | 98.36% | 797.78 | 0 | 11 months ago | 8.2 | ||
#38 | The Wrecks - Favorite Liar | Tech Acc | 98.49% | 856.72 | 0.78 | 2 months ago | 9.3 | ||
#138 | Ellis - Feel That Way | Tech Acc | 98% | 860.85 | 40.88 | 11 months ago | 12.5 | ||
#43 | Chester Young & STIMX - Forever | Tech Acc | 98.44% | 837.92 | 0 | 4 months ago | 9.0 | ||
#53 | Animal Sun - girl in blue | Tech Acc | 98.45% | 833.88 | 0 | 5 months ago | 8.8 | ||
#59 | Fitz and the Tantrums - Handclap | Tech Acc | 98.58% | 858.83 | 12.7 | 4 months ago | 8.8 | ||
#42 | Fvrwvrd - Heartbreak | Tech Acc | 98.37% | 840.16 | 0 | 3 months ago | 9.5 | ||
#59 | Desmeon - Hellcat | Tech Acc | 98.44% | 812.24 | 0 | 4 months ago | 8.2 | ||
#122 | Grant - High Enough | Tech Acc | 98.01% | 799.53 | 0 | 11 months ago | 10.3 | ||
#60 | Marnik - Hocus Pocus | Tech Acc | 98.01% | 819.45 | 0 | 1 year ago | 11.0 | ||
#94 | YOASOBI - Idol | Tech Acc | 98.49% | 856.6 | 0.35 | 4 months ago | 9.3 | ||
#136 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 98.36% | 844.14 | 0 | 4 months ago | 9.7 | ||
#61 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 98.27% | 832.64 | 0 | 11 months ago | 9.9 | ||
#42 | Knox - I'm So Good At Being Alone | Tech Acc | 98.24% | 874.45 | 572.93 | 3 months ago | 11.5 | ||
#19 | Knox - I'm So Good At Being Alone | Tech Acc | 98.19% | 885.09 | 861.48 | 3 months ago | 12.2 | ||
#33 | The Happy Fits - In the Lobby | Tech Acc | 97.9% | 831.2 | 0 | 5 months ago | 12.1 | ||
#85 |