Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#427 | squeaksies - Crying for Rain | True Acc | 98.23% | 603.04 | 586.95 | 1 year ago | 2.4 | ||
#247 | Set It Off - Hourglass | True Acc | 98.22% | 615.84 | 609.14 | 1 year ago | 2.9 | ||
#373 | Nanidato - SUPER RISER! | True Acc | 97.95% | 597.82 | 549.26 | 1 year ago | 3.4 | ||
#290 | Robin Schulz - All We Got | True Acc | 97.93% | 622.62 | 622.62 | 1 year ago | 4.4 | ||
#306 | DECO*27 - Cinderella | True Acc | 97.74% | 600.29 | 570.68 | 1 year ago | 4.4 | ||
#354 | Ayunda Risu - KING | True Acc | 97.52% | 589.44 | 515.74 | 2 years ago | 4.9 | ||
#225 | Good Kid - From The Start | Standard Acc | 97.47% | 663.75 | 663.75 | 1 year ago | 8.1 | ||
#307 | Mio Honda - Step! | True Acc | 97.2% | 556.46 | 454.56 | 2 years ago | 4.9 | ||
#268 | YOASOBI - Idol | Tech Acc | 97.04% | 644.03 | 637.02 | 1 year ago | 9.3 | ||
#154 | Conro - Kick It | Tech Acc | 96.87% | 691.2 | 691.2 | 1 year ago | 12.1 | ||
#288 | TWICE - LIKEY | Tech Acc | 96.83% | 603.47 | 587.37 | 1 year ago | 8.5 | ||
#283 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 96.58% | 569.93 | 523.64 | 1 year ago | 8.1 | ||
#793 | Mickey Valen - Wildcard | Standard Acc | 96.51% | 543.85 | 537.94 | 2 years ago | 7.2 | ||
#413 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 96.37% | 583.64 | 554.85 | 1 year ago | 9.7 | ||
#203 | beabadoobee - the perfect pair | Standard Acc | 96.35% | 504.67 | 491.21 | 1 year ago | 6.0 | ||
#307 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 93.75% | 337.96 | 276.08 | 1 year ago | 8.1 | ||
#384 | Kanaria - EYE | Tech Acc | 92.95% | 343.26 | 300.34 | 2 years ago | 10.3 | ||
#374 | TUYU - Kakurenbocchi | Tech Acc | 90.75% | 325.68 | 242.07 | 2 years ago | 9.5 |
Page 1 of 1