Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#286 | KSHMR - Wildcard | True Acc | 98.41% | 625.36 | 547.17 | 3 months ago | 2.3 | ||
#125 | Bruno Mars - 24K Magic | True Acc | 98.63% | 714.78 | 714.78 | 2 years ago | 4.0 | ||
#303 | Nanidato - SUPER RISER! | True Acc | 98.29% | 641.72 | 610.06 | 2 years ago | 3.4 | ||
#250 | Ayunda Risu - KING | True Acc | 98.16% | 668.07 | 650.25 | 2 years ago | 4.9 | ||
#377 | Oh Wonder - Midnight Moon | True Acc | 98.69% | 619.16 | 505.78 | 2 years ago | 0.8 | ||
#396 | squeaksies - Crying for Rain | True Acc | 98.34% | 617.65 | 459.08 | 3 years ago | 2.4 | ||
#269 | The Kid LAROI - STAY | True Acc | 98.3% | 687.14 | 679.67 | 3 years ago | 4.9 | ||
#205 | Oh Wonder - Plans | True Acc | 98.22% | 628.63 | 577.57 | 3 years ago | 3.3 |
Page 1 of 1