Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#106 | The Kid LAROI - STAY | True Acc | 98.96% | 813.92 | 773.77 | 2 years ago | 4.9 | ||
#76 | SEVENTHLINKS - p.h. | True Acc | 99.02% | 827.68 | 805.6 | 2 years ago | 4.9 | ||
#41 | Wild Party - Lo-Fi Children | True Acc | 98.93% | 805.05 | 704.4 | 1 year ago | 4.9 | ||
#55 | Smallpools - simulation | True Acc | 98.87% | 785.7 | 583.99 | 2 years ago | 4.7 | ||
#49 | Cash Cash - All My Love | True Acc | 99.13% | 835.06 | 825.98 | 1 year ago | 4.3 | ||
#190 | Headhunterz & KSHMR - Dharma | True Acc | 98.4% | 672.43 | 133.64 | 2 years ago | 3.9 | ||
#73 | Nico Collins - Head in Her Heart | True Acc | 99.3% | 866.49 | 866.49 | 4 months ago | 3.8 | ||
#70 | Staller - Bad Dream | True Acc | 99.13% | 804.84 | 657.46 | 1 year ago | 3.5 | ||
#240 | Nanidato - SUPER RISER! | True Acc | 98.5% | 672.91 | 182.11 | 2 years ago | 3.4 | ||
#238 | YOASOBI - Encore | True Acc | 98.56% | 681.96 | 379.69 | 2 years ago | 3.4 | ||
#92 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.15% | 805.45 | 740.03 | 1 year ago | 3.4 | ||
#170 | David Guetta - 2U | True Acc | 98.58% | 675.7 | 307.32 | 2 years ago | 3.1 | ||
#205 | Oh Wonder - The Rain | True Acc | 98.57% | 675.52 | 241.32 | 2 years ago | 3.1 | ||
#316 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 665.09 | 94.67 | 2 years ago | 2.9 | ||
#416 | squeaksies - Crying for Rain | True Acc | 98.28% | 609.6 | 42.22 | 3 years ago | 2.4 | ||
#99 | Good Kid - Madeleine | True Acc | 99.26% | 782.72 | 512.83 | 1 year ago | 2.0 | ||
#314 | Oh Wonder - Midnight Moon | True Acc | 98.89% | 654.83 | 65.48 | 3 years ago | 0.8 |
Page 1 of 1