Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#99 | Kotone - Autonomy | Standard Acc | 98.31% | 813.7 | 0 | 1 year ago | 9.0 | ||
#99 | Starset - INFECTED | Standard Acc | 98.35% | 817.92 | 0 | 1 year ago | 8.9 | ||
#96 | Eve - Yoru wa Honoka | True Acc | 99% | 786.66 | 0 | 2 years ago | 3.9 | ||
#95 | TWICE - LIKEY | Tech Acc | 98.03% | 752.38 | 0 | 2 years ago | 8.5 | ||
#94 | Joji - Mr. Hollywood | Tech Acc | 97.33% | 743.8 | 0 | 9 months ago | 11.9 | ||
#92 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 98.15% | 759.23 | 0 | 2 years ago | 8.1 | ||
#92 | All Time Low - Sheets Were The States | Standard Acc | 98.63% | 846.46 | 0 | 1 year ago | 8.1 | ||
#91 | MAN WITH A MISSION - Database | Tech Acc | 98.18% | 828.32 | 0.01 | 1 year ago | 10.3 | ||
#91 | Arden Jones - mr. sunshine | Tech Acc | 98.47% | 864.22 | 481.16 | 1 year ago | 9.7 | ||
#90 | Massive New Krew - Blaster | Standard Acc | 98.78% | 842.87 | 0 | 1 year ago | 7.0 | ||
#90 | Bruno Mars - That's What I Like | Standard Acc | 98.49% | 812.97 | 0 | 1 year ago | 7.9 | ||
#90 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 98.03% | 792.05 | 0 | 2 years ago | 9.9 | ||
#90 |