Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#182 | Avicii - Levels | Standard Acc | 91.87% | 296.11 | 259.09 | 6 months ago | 6.7 | ||
#275 | Pendulum - Nothing for Free | True Acc | 95.27% | 393.03 | 388.76 | 9 months ago | 4.5 | ||
#283 | Tokyo Machine - PAUSE | True Acc | 95.35% | 405.68 | 405.68 | 9 months ago | 4.9 | ||
#285 | acloudyskye - A Drowning Cry | Standard Acc | 95.04% | 441.07 | 441.07 | 6 months ago | 8.3 | ||
#335 | Ke$ha - TiK ToK | Tech Acc | 75.69% | 265.12 | 258.05 | 9 months ago | 8.8 | ||
#339 | Stellar - Ashes | True Acc | 94.98% | 365.01 | 347 | 9 months ago | 4.0 | ||
#360 | I Prevail - Hurricane | Standard Acc | 83.3% | 281.53 | 156.75 | 9 months ago | 7.9 | ||
#394 | Icecore & Kou! - Powerful | Standard Acc | 89.39% | 303.29 | 288.33 | 9 months ago | 8.0 | ||
#401 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 84.75% | 293.08 | 217.83 | 9 months ago | 8.5 | ||
#420 | The Kid LAROI - STAY | True Acc | 94.92% | 375.52 | 365.51 | 6 months ago | 4.9 | ||
#463 | TWICE - LIKEY | Standard Acc | 92.46% | 298.03 | 273.82 | 9 months ago | 6.7 | ||
#482 | Chester Young & STIMX - Forever | Tech Acc | 86.13% | 303.46 | 303.46 | 7 months ago | 9.0 | ||
#496 | TUYU - Trapped in the Past | Standard Acc | 90.09% | 317.41 | 308.94 | 7 months ago | 9.0 | ||
#551 | Avicii - The Nights | Standard Acc | 92.76% | 320.76 | 317.27 | 6 months ago | 8.5 | ||
#582 | Laur - Viyella's Scream | Standard Acc | 86.09% | 293.23 | 239.53 | 9 months ago | 8.1 | ||
#620 | Desmeon - Hellcat | Tech Acc | 84.4% | 288.57 | 285.43 | 9 months ago | 8.2 | ||
#700 | Memme - Avalanche | Standard Acc | 89.32% | 287.89 | 188.62 | 9 months ago | 6.7 |
Page 1 of 1