Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#345 | Bentham - Chicago | Standard Acc | 91.59% | 315.52 | 257.75 | 1 year ago | 8.4 | ||
#566 | NOMA - Brain Power | Standard Acc | 91.37% | 319.56 | 279.61 | 10 months ago | 8.8 | ||
#249 | Calliope Mori x Hoshimachi Suisei - CapSule | Standard Acc | 94.86% | 404.56 | 384.6 | 9 months ago | 6.9 | ||
#692 | Massive New Krew - Blaster | Standard Acc | 96.06% | 500.12 | 494.68 | 8 months ago | 7.0 | ||
#384 | Slax - Lunaticon | Standard Acc | 93.89% | 319.83 | 293.85 | 7 months ago | 6.0 | ||
#265 | beabadoobee - the way things go | Standard Acc | 86.73% | 275.13 | 204.49 | 7 months ago | 6.3 | ||
#643 | Memme - Avalanche | Standard Acc | 96.18% | 504.03 | 504.03 | 7 months ago | 6.7 | ||
#318 | Good Kid - Osmosis | Standard Acc | 95.86% | 486.12 | 473.15 | 4 months ago | 7.1 | ||
#364 | Ellis - After Hours | Tech Acc | 95.17% | 500.07 | 500.07 | 7 months ago | 11.1 |
Page 1 of 1