Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#152 | Hazen Street - Back Home | True Acc | 98.23% | 644.74 | 293.24 | 2 years ago | 3.8 | ||
#461 | David Guetta - 2U | True Acc | 98.25% | 626.36 | 223.76 | 2 years ago | 3.1 | ||
#431 | Oh Wonder - The Rain | True Acc | 98.18% | 617.46 | 167.1 | 2 years ago | 3.1 | ||
#124 | colours in the dark - À Deriva | True Acc | 98.61% | 686.2 | 449.59 | 1 year ago | 3.3 | ||
#88 | Good Kid - Madeleine | True Acc | 99.28% | 788.64 | 767.6 | 1 month ago | 2.0 | ||
#295 | Oh Wonder - Plans | True Acc | 92.11% | 256.02 | 50.88 | 1 year ago | 3.3 | ||
#70 | Wild Party - Lo-Fi Children | True Acc | 98.49% | 718.13 | 533.76 | 1 year ago | 4.9 | ||
#201 | Set It Off - Hourglass | True Acc | 98.59% | 670.68 | 373.4 | 10 months ago | 2.9 | ||
#252 | Nico Collins - Head in Her Heart | True Acc | 98.7% | 720.85 | 588.85 | 8 months ago | 3.8 | ||
#44 | Chance Peña - Lovers to strangers | True Acc | 99.04% | 771.29 | 733.25 | 6 months ago | 3.2 | ||
#56 | The Beatles - Here, There and Everywhere | True Acc | 98.98% | 753.98 | 659.72 | 6 months ago | 3.1 | ||
#62 | Jamie Miller - It Is What It is | True Acc | 99.11% | 803.55 | 794.8 | 3 months ago | 3.6 | ||
#93 | Cash Cash - All My Love | True Acc | 99.06% | 815.21 | 815.21 | 2 months ago | 4.3 | ||
#76 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.04% | 757.53 | 696 | 2 months ago | 2.8 |
Page 1 of 1