Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#288 | M2U - Unclear | Tech Acc | 96.57% | 616.8 | 539.68 | 1 year ago | 10.3 | ||
#277 | Ke$ha - TiK ToK | Tech Acc | 97.06% | 635.82 | 618.86 | 2 years ago | 8.8 | ||
#289 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 96.67% | 589.79 | 438.37 | 1 year ago | 8.6 | ||
#202 | Tsumiki - Phony | Tech Acc | 96.57% | 611.62 | 499.63 | 1 year ago | 10.1 | ||
#435 | K/DA - MORE | Tech Acc | 97.06% | 628.47 | 577.42 | 1 year ago | 8.5 | ||
#335 | TWICE - LIKEY | Tech Acc | 96.43% | 563.82 | 369.41 | 1 year ago | 8.5 | ||
#363 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 97.1% | 660.93 | 660.93 | 1 year ago | 9.7 | ||
#312 | Ellis - Feel That Way | Tech Acc | 96.27% | 632.57 | 601.36 | 1 year ago | 12.5 | ||
#298 | Kairiki Bear - Darling Dance | Tech Acc | 95.73% | 510.85 | 284.42 | 1 year ago | 9.0 | ||
#493 | Ofelia K - Cinco | Tech Acc | 96.61% | 638.51 | 631.56 | 1 year ago | 11.1 |
Page 1 of 1