
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#40 | Oh Wonder - Lose It | True Acc | 99.3% | 789.7 | 0 | 2 years ago | 1.9 | ||
#16 | ![]() | Pendulum - Nothing for Free | True Acc | 99.3% | 893.38 | 319.15 | 1 year ago | 4.5 | |
#4 | ![]() | SEVENTHLINKS - p.h. | True Acc | 99.3% | 910.65 | 900.75 | 1 year ago | 4.9 | |
#13 | ![]() | DECO*27 - Cinderella | True Acc | 99.31% | 891.55 | 177.19 | 1 year ago | 4.4 | |
#22 | ![]() | Chance Peña - Lovers to strangers | True Acc | 99.31% | 845.39 | 0 | 11 months ago | 3.2 | |
#34 | ![]() | Two Door Cinema Club - What You Know | True Acc | 99.31% | 890.14 | 89.01 | 1 year ago | 4.4 | |
#31 | ![]() | ROLE MODEL - blind | True Acc | 99.31% | 870.36 | 1.18 | 1 month ago | 3.8 | |
#17 | ![]() | Qumu - Yoshi's Island Overword - Qumu Remix | True Acc | 99.32% | 815.77 | 0 | 7 days ago | 2.4 | |
#43 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 99.33% | 835.44 | 0 | 1 year ago | 2.8 | |
#24 | ![]() | PALASTIC, Ekko - The Darkside | True Acc | 99.34% | 886.71 | 61.42 | 1 year ago | 4.0 | |
#33 | ![]() | Laufey - From The Start | True Acc | 99.34% | 810.17 | 0 | 1 year ago | 2.1 | |
#39 | ![]() | Jonsi - Kolnidur | True Acc | 99.34% | 794.24 | 0 | 1 year ago | 1.7 | |
#14 |