Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#255 | Oh Wonder - Midnight Moon | True Acc | 99.02% | 679.73 | 672.34 | 3 years ago | 0.8 | ||
#237 | Oh Wonder - Lose It | True Acc | 98.63% | 646.01 | 628.77 | 3 years ago | 1.9 | ||
#213 | Robin Schulz - All We Got | True Acc | 98.4% | 687.97 | 687.97 | 3 years ago | 4.4 | ||
#229 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 97.99% | 709.85 | 690.91 | 2 years ago | 7.2 | ||
#226 | Icecore & Kou! - Powerful | Standard Acc | 97.89% | 717.95 | 717.95 | 2 years ago | 8.0 | ||
#240 | Laur - Viyella's Scream | Standard Acc | 97.87% | 717.51 | 709.7 | 2 years ago | 8.1 | ||
#417 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.54% | 686.95 | 653.06 | 2 years ago | 8.6 | ||
#364 | Chester Young & STIMX - Forever | Tech Acc | 96.14% | 547.41 | 520.4 | 3 years ago | 9.0 | ||
#459 | Kanaria - MIRA | Tech Acc | 96.98% | 643.01 | 636.01 | 2 years ago | 9.5 | ||
#263 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 96.32% | 591.34 | 575.56 | 3 years ago | 10.3 | ||
#258 | M2U - Unclear | Tech Acc | 96.89% | 651.93 | 651.93 | 3 years ago | 10.3 |
Page 1 of 1