Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#211 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 96.7% | 657.28 | 14.39 | 2 years ago | 11.5 | ||
#229 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 97.33% | 660.61 | 21.36 | 2 years ago | 8.6 | ||
#103 | Knox - I'm So Good At Being Alone | Tech Acc | 97.36% | 736.87 | 601.94 | 11 months ago | 11.5 | ||
#142 | Marnik - Hocus Pocus | Tech Acc | 97.41% | 730.67 | 543.08 | 2 years ago | 11.0 | ||
#155 | TUYU - Kakurenbocchi | Tech Acc | 97.49% | 703.47 | 100.13 | 2 years ago | 9.5 | ||
#169 | YOASOBI - RGB | Tech Acc | 97.5% | 747.83 | 687.09 | 2 years ago | 11.2 | ||
#187 | TWICE - LIKEY | Tech Acc | 97.51% | 680.61 | 32.32 | 2 years ago | 8.5 | ||
#390 | Kanaria - MIRA | Tech Acc | 97.55% | 710.75 | 141.26 | 2 years ago | 9.5 | ||
#196 | Oski - Bad | Tech Acc | 97.57% | 701.32 | 70.13 | 2 years ago | 9.0 | ||
#219 | Amaranthe - Digital World | Tech Acc | 97.6% | 715.38 | 325.37 | 2 years ago | 9.4 | ||
#315 | Desmeon - Hellcat | Tech Acc | 97.62% | 686.4 | 47.54 | 2 years ago | 8.2 | ||
#138 | Yorushika - Matasaburo | Tech Acc | 97.62% | 720.46 | 472.04 | 2 years ago | 9.5 | ||
#285 | Alan Walker - Sing Me To Sleep | Tech Acc | 97.66% | 756.94 | 736.74 | 2 years ago | 10.7 | ||
#284 | chelmico - Easy Breezy | Tech Acc | 97.69% | 716.82 | 399.09 | 2 years ago | 9.0 | ||
#138 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 97.83% | 711.08 | 192.44 | 2 years ago | 8.1 | ||
#142 | P*Light - Clip it Bro | Tech Acc | 97.9% | 790.55 | 790.55 | 2 years ago | 10.6 | ||
#335 | Nameless - Aishite | Tech Acc | 98.01% | 711.36 | 254.13 | 2 years ago | 7.2 | ||
#186 | Kanaria - EYE | Tech Acc | 98.09% | 743.94 | 650.93 | 2 years ago | 7.9 | ||
#105 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 98.11% | 752.15 | 715.05 | 2 years ago | 8.1 | ||
#168 | Nyarons - We are human beings | Tech Acc | 98.17% | 777.65 | 769.19 | 2 years ago | 8.6 |
Page 1 of 1