Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#256 | Tokyo Machine - PAUSE | True Acc | 97.35% | 571.02 | 571.02 | 1 year ago | 4.9 | ||
#389 | SEVENTHLINKS - p.h. | True Acc | 97.35% | 570.95 | 564.73 | 1 year ago | 4.9 | ||
#479 | Oh Wonder - Midnight Moon | True Acc | 98.26% | 559.88 | 544.95 | 10 months ago | 0.8 | ||
#512 | squeaksies - Crying for Rain | True Acc | 97.82% | 555.02 | 527.64 | 10 months ago | 2.4 | ||
#247 | Kanaria - EYE | True Acc | 97.07% | 550.54 | 505.82 | 10 months ago | 5.2 | ||
#221 | 40mP - 社会距離 | True Acc | 97.09% | 545.18 | 477.02 | 10 months ago | 4.9 | ||
#439 | Nanidato - SUPER RISER! | True Acc | 97.43% | 541.56 | 442.39 | 10 months ago | 3.4 | ||
#256 | fifty fifty - Cupid | True Acc | 97.88% | 522.66 | 388.48 | 1 year ago | 1.0 | ||
#205 | Pentatonix - Sleigh Ride | True Acc | 96.55% | 511.03 | 334.82 | 10 months ago | 5.5 | ||
#149 | The Killers - My God | True Acc | 96.82% | 499.64 | 278.18 | 1 year ago | 4.0 |
Page 1 of 1