Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#434 | TWICE - LIKEY | Tech Acc | 95.14% | 452.74 | 336.51 | 3 years ago | 8.5 | ||
#384 | Oski - Bad | Tech Acc | 94.41% | 401.85 | 223.73 | 2 years ago | 9.0 | ||
#501 | SEVENTHLINKS - p.h. | Tech Acc | 94.84% | 438.39 | 287.23 | 1 year ago | 9.1 | ||
#347 | TUYU - Kakurenbocchi | Tech Acc | 94.31% | 400.99 | 182.38 | 2 years ago | 9.5 | ||
#565 | succducc - me & u | Tech Acc | 95.54% | 509.35 | 445.67 | 2 years ago | 9.8 | ||
#348 | M2U - Unclear | Tech Acc | 95.86% | 547.64 | 541.68 | 2 years ago | 10.3 | ||
#356 | Saint Punk - Empty Bed | Tech Acc | 96% | 560.82 | 560.82 | 2 years ago | 10.3 | ||
#492 | Alan Walker - Sing Me To Sleep | Tech Acc | 95.72% | 541.97 | 527.51 | 2 years ago | 10.7 | ||
#333 | Marnik - Hocus Pocus | Tech Acc | 95.32% | 511.61 | 486.37 | 2 years ago | 11.0 | ||
#630 | Ofelia K - Cinco | Tech Acc | 95.24% | 506.14 | 413.46 | 2 years ago | 11.1 | ||
#401 | YOASOBI - RGB | Tech Acc | 95.27% | 510.55 | 469.08 | 3 years ago | 11.2 | ||
#355 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 90.72% | 349.25 | 124.77 | 3 years ago | 11.5 |
Page 1 of 1