Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#32 | Cash Cash - All My Love | True Acc | 99.19% | 852.33 | 783.1 | 6 months ago | 4.3 | ||
#59 | Staller - Bad Dream | True Acc | 99.16% | 813.57 | 38.64 | 6 months ago | 3.5 | ||
#36 | ROLE MODEL - blind | True Acc | 99.24% | 847.89 | 630.21 | 6 months ago | 3.8 | ||
#201 | squeaksies - Crying for Rain | True Acc | 98.86% | 704.56 | 3.17 | 8 months ago | 2.4 | ||
#92 | fifty fifty - Cupid | True Acc | 99.25% | 741.76 | 7.39 | 6 months ago | 1.0 | ||
#77 | good kid - Everything Everything | True Acc | 99.29% | 737.78 | 4.94 | 6 months ago | 0.7 | ||
#37 | Kastra - Fool for you | True Acc | 99.19% | 851.71 | 745.23 | 6 months ago | 4.3 | ||
#22 | Laufey - From The Start | True Acc | 99.41% | 831.77 | 165.31 | 6 months ago | 2.1 | ||
#57 | Jun Ishikawa - Gourmet Race | True Acc | 99.39% | 750.71 | 11.1 | 6 months ago | 0.3 | ||
#66 | Nico Collins - Head in Her Heart | True Acc | 99.32% | 873.48 | 863.97 | 6 months ago | 3.8 | ||
#33 | The Beatles - Here, There and Everywhere | True Acc | 99.27% | 827.44 | 57.31 | 6 months ago | 3.1 | ||
#83 | Ayunda Risu - KING | True Acc | 98.83% | 783.77 | 25.34 | 7 months ago | 4.9 | ||
#19 | Fleetwood Mac - Landslide | True Acc | 99.25% | 835.86 | 226.21 | 6 months ago | 3.5 | ||
#29 | Wild Party - Lo-Fi Children | True Acc | 99.03% | 831.09 | 118.3 | 6 months ago | 4.9 | ||
#43 | Good Kid - Madeleine | True Acc | 99.46% | 846.91 | 554.89 | 6 months ago | 2.0 | ||
#96 | Oh Wonder - Midnight Moon | True Acc | 99.36% | 763.21 | 16.71 | 6 months ago | 0.8 | ||
#30 | Charlie Cunningham - Minimum | True Acc | 99.34% | 853.35 | 811.26 | 6 months ago | 3.1 | ||
#40 | The Killers - My God | True Acc | 99.24% | 853.54 | 830.77 | 6 months ago | 4.0 | ||
#51 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 99.21% | 828.25 | 82.83 | 6 months ago | 3.5 | ||
#42 | Imagine Dragons - Sharks | True Acc | 99.19% | 849.96 | 694.32 | 6 months ago | 4.3 | ||
#35 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.35% | 842.1 | 300.84 | 6 months ago | 2.8 | ||
#66 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.29% | 845.64 | 470.81 | 6 months ago | 3.4 | ||
#44 | Flora Cash - You're Somebody Else | True Acc | 99.25% | 843.37 | 383.58 | 6 months ago | 3.6 | ||
#26 | 40mP - 社会距離 | True Acc | 99.23% | 887.86 | 887.86 | 6 months ago | 4.9 |
Page 1 of 1