
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#44 | ROLE MODEL - blind | True Acc | 99.24% | 847.89 | 630.21 | 1 year ago | 3.8 | ||
#40 | ![]() | The Beatles - Here, There and Everywhere | True Acc | 99.27% | 827.44 | 57.31 | 1 year ago | 3.1 | |
#71 | ![]() | Staller - Bad Dream | True Acc | 99.16% | 813.57 | 38.64 | 1 year ago | 3.5 | |
#69 | ![]() | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.29% | 845.64 | 470.81 | 1 year ago | 3.4 | |
#32 | ![]() | Charlie Cunningham - Minimum | True Acc | 99.34% | 853.35 | 811.26 | 1 year ago | 3.1 | |
#25 | ![]() | Laufey - From The Start | True Acc | 99.41% | 831.77 | 165.31 | 1 year ago | 2.1 | |
#19 | ![]() | Fleetwood Mac - Landslide | True Acc | 99.25% | 835.86 | 226.21 | 1 year ago | 3.5 | |
#78 | ![]() | good kid - Everything Everything | True Acc | 99.29% | 737.78 | 4.94 | 1 year ago | 0.7 | |
#51 | ![]() | Flora Cash - You're Somebody Else | True Acc | 99.25% | 843.37 | 383.58 | 1 year ago | 3.6 | |
#31 |