Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#237 | Good Kid - Madeleine | True Acc | 98.72% | 665.16 | 21.5 | 4 months ago | 2.0 | ||
#139 | Flora Cash - You're Somebody Else | True Acc | 98.65% | 704.84 | 251.8 | 2 months ago | 3.6 | ||
#166 | Staller - Bad Dream | True Acc | 98.56% | 686.29 | 136.4 | 2 months ago | 3.5 | ||
#173 | David Guetta - 2U | True Acc | 98.57% | 674.92 | 32.05 | 3 months ago | 3.1 | ||
#335 | Oh Wonder - The Rain | True Acc | 98.42% | 650.64 | 9.62 | 8 months ago | 3.1 | ||
#205 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.66% | 683.51 | 47.34 | 8 months ago | 2.9 | ||
#229 | YOASOBI - Encore | True Acc | 98.57% | 684.89 | 97.49 | 8 months ago | 3.4 | ||
#162 | Eve - Yoru wa Honoka | True Acc | 98.91% | 766.38 | 766.38 | 4 months ago | 3.9 | ||
#225 | Jonsi - Kolnidur | True Acc | 98.89% | 684.49 | 68.45 | 4 months ago | 1.7 | ||
#153 | Cash Cash - All My Love | True Acc | 98.82% | 760.52 | 752.25 | 4 months ago | 4.3 | ||
#124 | Tokyo Machine - PAUSE | True Acc | 98.7% | 756.65 | 736.46 | 4 months ago | 4.9 | ||
#164 | Nanidato - SUPER RISER! | True Acc | 98.74% | 715.06 | 584.12 | 4 months ago | 3.4 | ||
#140 | Jun Ishikawa - Gourmet Race | True Acc | 98.85% | 629.39 | 4.21 | 2 months ago | 0.3 | ||
#134 | Kanaria - EYE | True Acc | 98.35% | 705.59 | 392.84 | 2 months ago | 5.2 | ||
#103 | Jamie Miller - It Is What It is | True Acc | 98.79% | 729.24 | 693.26 | 2 months ago | 3.6 | ||
#189 | fifty fifty - Cupid | True Acc | 98.79% | 642.35 | 6.4 | 2 months ago | 1.0 | ||
#66 | Chance Peña - Lovers to strangers | True Acc | 98.72% | 705.85 | 462.46 | 2 months ago | 3.2 | ||
#65 | Polyphia - ABC | True Acc | 99% | 717.48 | 627.78 | 2 months ago | 2.0 | ||
#85 | Dreamcatcher - MAISON | True Acc | 98.71% | 700.7 | 189.63 | 2 months ago | 3.1 | ||
#159 | Harry Styles - As It Was | True Acc | 98.85% | 658.71 | 14.42 | 2 months ago | 1.1 | ||
#197 | Stellar - Ashes | True Acc | 98.58% | 705.29 | 320.78 | 2 months ago | 4.0 | ||
#108 | PALASTIC, Ekko - The Darkside | True Acc | 98.66% | 719.23 | 660.81 | 1 month ago | 4.0 | ||
#111 | ROLE MODEL - blind | True Acc | 98.63% | 708.51 | 526.61 | 20 hours ago | 3.8 |
Page 1 of 1