Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#381 | YOASOBI - RGB | Tech Acc | 95.71% | 550.71 | 544.71 | 3 years ago | 11.2 | ||
#386 | M2U - Unclear | Tech Acc | 94.91% | 463.7 | 440.83 | 3 years ago | 10.3 | ||
#343 | TUYU - Kakurenbocchi | Tech Acc | 94.52% | 418.04 | 384.09 | 3 years ago | 9.5 | ||
#600 | Kanaria - MIRA | Tech Acc | 95.36% | 487.8 | 474.79 | 3 years ago | 9.5 | ||
#292 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 96.69% | 645.51 | 645.51 | 2 years ago | 11.0 |
Page 1 of 1