Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#347 | TUYU - Kakurenbocchi | Tech Acc | 94.52% | 418.04 | 384.09 | 3 years ago | 9.5 | ||
#531 | Avicii - The Nights | Standard Acc | 95.04% | 444.2 | 408.12 | 3 years ago | 8.5 | ||
#395 | M2U - Unclear | Tech Acc | 94.91% | 463.7 | 440.83 | 3 years ago | 10.3 | ||
#611 | Kanaria - MIRA | Tech Acc | 95.36% | 487.8 | 474.79 | 3 years ago | 9.5 | ||
#390 | YOASOBI - RGB | Tech Acc | 95.71% | 550.71 | 544.71 | 3 years ago | 11.2 | ||
#417 | USAO - Big Daddy | Standard Acc | 96.99% | 577.9 | 549.39 | 3 years ago | 6.7 | ||
#282 | All Time Low - Heroes | Standard Acc | 96.97% | 583.5 | 567.93 | 3 years ago | 7.0 | ||
#441 | Laur - Viyella's Scream | Standard Acc | 96.76% | 587.94 | 581.55 | 3 years ago | 8.1 | ||
#760 | Mickey Valen - Wildcard | Standard Acc | 97.05% | 596.2 | 596.2 | 2 years ago | 7.2 | ||
#330 | Nanidato - SUPER RISER! | True Acc | 98.16% | 623.65 | 592.89 | 3 years ago | 3.4 | ||
#367 | squeaksies - Crying for Rain | True Acc | 98.43% | 630.56 | 613.74 | 3 years ago | 2.4 | ||
#345 | Oh Wonder - Midnight Moon | True Acc | 98.78% | 634.71 | 627.8 | 2 years ago | 0.8 | ||
#304 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 96.69% | 645.51 | 645.51 | 2 years ago | 11.0 | ||
#237 | KSHMR - Wildcard | True Acc | 98.69% | 668.41 | 668.41 | 3 years ago | 2.3 |
Page 1 of 1