- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#62 | Bruno Mars - That's What I Like | Standard Acc | 98.85% | 890.89 | 89.09 | 2 years ago | 7.9 | ||
#54 | aran - Gate One | Standard Acc | 98.67% | 840.02 | 0 | 3 years ago | 7.6 | ||
#50 | S3RL - Pika Girl | Standard Acc | 98.51% | 807.86 | 0 | 3 years ago | 7.6 | ||
#51 | K/DA - THE BADDEST | Standard Acc | 98.57% | 819.32 | 0 | 3 years ago | 7.6 | ||
#47 | INTERSECTION - Falling | Standard Acc | 98.8% | 860.87 | 0.16 | 3 years ago | 7.4 | ||
#47 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 98.81% | 859.33 | 0.07 | 1 year ago | 7.2 | ||
#16 | Gawr Gura - REFLECT | Standard Acc | 98.93% | 887.82 | 42.16 | 3 years ago | 7.2 | ||
#26 | Nameless - Aishite | Tech Acc | 98.93% | 887.27 | 42.14 | 2 years ago | 7.2 | ||
#32 | Mickey Valen - Wildcard | Standard Acc | 98.92% | 884.72 | 19.37 | 2 years ago | 7.2 | ||
#73 | Galantis - Peanut Butter Jelly | Standard Acc | 98.76% | 845.03 | 0.02 | 2 years ago | 7.2 | ||
#61 | Good Kid - Drifting | Standard Acc | 98.91% | 879.47 | 2.66 | 2 years ago | 7.1 | ||
#59 | Massive New Krew - Blaster | Standard Acc | 98.91% | 873.48 | 0.53 | 3 years ago | 7.0 | ||
#105 | All Time Low - Heroes | Standard Acc | 98.76% | 840.28 | 0.01 | 3 years ago | 7.0 | ||
#38 | glaive - dnd | Standard Acc | 98.93% | 880.85 | 5.9 | 3 years ago | 7.0 | ||
#72 | Glockenbach - Brooklyn | Standard Acc | 98.79% | 843.04 | 0.01 | 2 years ago | 6.9 | ||
#93 | Calliope Mori x Hoshimachi Suisei - CapSule | Standard Acc | 98.58% | 799.28 | 0 | 4 months ago | 6.9 | ||
#14 | TWICE - LIKEY | Standard Acc | 99.04% | 896.94 | 127.67 | 2 years ago | 6.7 | ||
#48 | Memme - Avalanche | Standard Acc | 98.98% | 882.83 | 8.79 | 1 year ago | 6.7 | ||
#25 | Sigma - Nobody To Love | Standard Acc | 98.97% | 879.7 | 3.96 | 3 years ago | 6.7 | ||
#12 |