Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#493 | Oh Wonder - The Rain | True Acc | 97.59% | 550.07 | 196.51 | 9 months ago | 3.1 | ||
#517 | David Guetta - 2U | True Acc | 97.87% | 580.4 | 507.83 | 1 year ago | 3.1 | ||
#384 | Oh Wonder - Lose It | True Acc | 97.51% | 511.04 | 11.19 | 1 year ago | 1.9 | ||
#298 | Jonsi - Kolnidur | True Acc | 97.58% | 512.42 | 16.57 | 1 year ago | 1.7 | ||
#386 | YOASOBI - Encore | True Acc | 97.47% | 545.09 | 147.52 | 1 year ago | 3.4 | ||
#313 | Chinozo - Goodbye Declaration | True Acc | 97.35% | 571.45 | 318.16 | 1 year ago | 4.9 | ||
#329 | DECO*27 - Cinderella | True Acc | 97.54% | 578.12 | 472.26 | 1 year ago | 4.4 | ||
#170 | Marshmello - Shockwave | True Acc | 97.78% | 575 | 427.38 | 1 year ago | 3.3 | ||
#358 | The Kid LAROI - STAY | True Acc | 97.67% | 605.47 | 605.47 | 1 year ago | 4.9 | ||
#226 | Kanaria - EYE | True Acc | 97.44% | 587.94 | 572.25 | 1 year ago | 5.2 | ||
#353 | KSHMR - Wildcard | True Acc | 97.98% | 569.55 | 259.04 | 1 year ago | 2.3 | ||
#469 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.55% | 540.54 | 76.94 | 1 year ago | 2.9 | ||
#489 | squeaksies - Crying for Rain | True Acc | 97.98% | 572.68 | 375.21 | 1 year ago | 2.4 | ||
#266 | Tokyo Machine - PAUSE | True Acc | 97.05% | 541.6 | 107.64 | 1 year ago | 4.9 | ||
#331 | Ava Max - Who's Laughing Now? | True Acc | 97.18% | 529.83 | 25.16 | 1 year ago | 3.9 | ||
#408 | SEVENTHLINKS - p.h. | True Acc | 97.01% | 537.84 | 53.78 | 1 year ago | 4.9 | ||
#371 | twenty one pilots - Level of Concern | True Acc | 97.82% | 596.1 | 589.62 | 1 year ago | 3.9 | ||
#517 | Oh Wonder - Midnight Moon | True Acc | 98.04% | 534.71 | 37.04 | 1 year ago | 0.8 | ||
#271 | Stone Sour - Song #3 | True Acc | 97.7% | 582.06 | 534.78 | 1 year ago | 3.9 | ||
#397 | Nanidato - SUPER RISER! | True Acc | 97.83% | 583.12 | 554.36 | 1 year ago | 3.4 |
Page 1 of 1