Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#378 | glaive - dnd | Standard Acc | 97.47% | 637.62 | 606.17 | 2 years ago | 7.0 | ||
#326 | Harry Styles - Golden | Standard Acc | 97.8% | 669.33 | 662.05 | 2 years ago | 6.7 | ||
#607 | Massive New Krew - Blaster | Standard Acc | 97.51% | 641.45 | 624.33 | 2 years ago | 7.0 | ||
#486 | Mickey Valen - Wildcard | Standard Acc | 97.82% | 685.29 | 685.29 | 2 years ago | 7.2 | ||
#422 | Laur - Viyella's Scream | Standard Acc | 96.93% | 604.46 | 493.78 | 2 years ago | 8.1 | ||
#316 | aran - Gate One | Standard Acc | 97.26% | 628.03 | 549.51 | 2 years ago | 7.6 | ||
#216 | Lil Nas X - SUN GOES DOWN | Standard Acc | 97.63% | 637.45 | 585.68 | 2 years ago | 6.3 | ||
#284 | At Face Value - Swim | Standard Acc | 96.56% | 572.76 | 425.71 | 2 years ago | 8.3 | ||
#438 | Hideki Sakamoto - Lifelight | Standard Acc | 95.31% | 475.14 | 311.3 | 2 years ago | 9.0 |
Page 1 of 1