Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#402 | Oh Wonder - Midnight Moon | True Acc | 98.6% | 606.01 | 337.4 | 2 years ago | 0.8 | ||
#295 | Robin Schulz - All We Got | True Acc | 97.84% | 612.49 | 401.3 | 2 years ago | 4.4 | ||
#238 | Bruno Mars - 24K Magic | True Acc | 98.01% | 622.16 | 462.43 | 2 years ago | 4.0 | ||
#435 | David Guetta - 2U | True Acc | 98.27% | 630.19 | 514.79 | 2 years ago | 3.1 | ||
#346 | squeaksies - Crying for Rain | True Acc | 98.49% | 640.51 | 560.44 | 2 years ago | 2.4 | ||
#331 | Oh Wonder - The Rain | True Acc | 98.43% | 652.79 | 599.77 | 2 years ago | 3.1 | ||
#266 | Ayunda Risu - KING | True Acc | 98.08% | 657.01 | 624.6 | 2 years ago | 4.9 | ||
#356 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.51% | 659.3 | 641.71 | 2 years ago | 2.9 | ||
#282 | YOASOBI - Encore | True Acc | 98.52% | 675.75 | 668.39 | 2 years ago | 3.4 | ||
#243 | Eve - Yoru wa Honoka | True Acc | 98.84% | 750.82 | 750.82 | 2 years ago | 3.9 |
Page 1 of 1