Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#284 | PSYQUI - Illuyanka | Standard Acc | 97.09% | 570.66 | 564.45 | 4 months ago | 6.0 | ||
#745 | Mickey Valen - Wildcard | Standard Acc | 97.06% | 597.44 | 597.44 | 4 months ago | 7.2 | ||
#421 | USAO - Big Daddy | Standard Acc | 96.89% | 568.89 | 553.71 | 4 months ago | 6.7 | ||
#253 | Knox - I'm So Good At Being Alone | Standard Acc | 96.85% | 564.86 | 494.24 | 4 months ago | 6.7 | ||
#402 | TWICE - LIKEY | Standard Acc | 96.61% | 542.4 | 355.37 | 4 months ago | 6.7 | ||
#475 | Laur - Viyella's Scream | Standard Acc | 96.55% | 566.89 | 538.93 | 4 months ago | 8.1 | ||
#165 | Origami Angel - Kobayashi Maru | Standard Acc | 96.47% | 535.6 | 243.6 | 4 months ago | 7.0 | ||
#316 | Fvrwvrd - Heartbreak | Standard Acc | 96.44% | 565.53 | 519.59 | 4 months ago | 8.5 | ||
#344 | DJ Genki - PanicPop*FESTIVAL!!! | Standard Acc | 96.22% | 533.57 | 190.61 | 4 months ago | 8.0 | ||
#413 | Hideki Sakamoto - Lifelight | Standard Acc | 96.18% | 551.02 | 450.12 | 4 months ago | 9.0 | ||
#289 | Kotone - Autonomy | Standard Acc | 96.13% | 546.98 | 406.55 | 4 months ago | 9.0 | ||
#170 | Jamie Miller - It Is What It is | Standard Acc | 96.1% | 541.25 | 301.34 | 1 month ago | 8.9 | ||
#274 | acloudyskye - A Drowning Cry | Standard Acc | 95.87% | 509.61 | 101.28 | 4 months ago | 8.3 | ||
#407 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 95.84% | 532.62 | 144.14 | 3 months ago | 9.6 |
Page 1 of 1