Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#481 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.3% | 516.63 | 287.63 | 4 months ago | 2.9 | ||
#401 | SEVENTHLINKS - p.h. | True Acc | 97.16% | 552.7 | 451.5 | 4 months ago | 4.9 | ||
#87 | Chance Peña - Lovers to strangers | True Acc | 97.55% | 549.42 | 408.37 | 4 months ago | 3.2 | ||
#110 | Wild Party - Lo-Fi Children | True Acc | 97.26% | 561.55 | 515.94 | 4 months ago | 4.9 | ||
#334 | Ayunda Risu - KING | True Acc | 97.67% | 605.42 | 605.42 | 4 months ago | 4.9 | ||
#141 | Jamie Miller - It Is What It is | True Acc | 97.93% | 600.54 | 594.01 | 21 days ago | 3.6 | ||
#244 | Kanaria - EYE | True Acc | 97.13% | 556.05 | 486.53 | 4 months ago | 5.2 | ||
#199 | good kid - Everything Everything | True Acc | 98.59% | 599.22 | 583.24 | 4 months ago | 0.7 | ||
#81 | Christian French - avalanche | True Acc | 97.51% | 579.68 | 551.08 | 4 months ago | 4.6 | ||
#565 | David Guetta - 2U | True Acc | 97.31% | 522.8 | 342.53 | 4 months ago | 3.1 |
Page 1 of 1