Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #263 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 94.77% | 416.75 | 416.75 | 2 years ago | 8.1 | ||
| #345 | Cidergirl - Cinderella | Tech Acc | 93.63% | 342.29 | 325.41 | 3 years ago | 9.2 | ||
| #201 | Sabrina Carpenter - Feather | Tech Acc | 93.32% | 330.38 | 150.26 | 1 year ago | 9.1 | ||
| #499 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 93.11% | 336.57 | 274.94 | 2 years ago | 9.7 | ||
| #634 | succducc - me & u | Tech Acc | 92.89% | 336.98 | 294.85 | 3 years ago | 9.8 | ||
| #366 | Oski - Bad | Tech Acc | 92.49% | 325.86 | 88.19 | 4 years ago | 9.0 | ||
| #245 | re6ce - can we change the subject | Tech Acc | 92.46% | 341.44 | 313.71 | 6 months ago | 10.3 | ||
| #425 | Ayunda Risu - KING | Tech Acc | 92.41% | 331.61 | 184.62 | 2 years ago | 9.5 | ||
| #348 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 92.12% | 313.77 | 14.9 | 4 years ago | 8.1 | ||
| #371 | glaive - poison | Tech Acc | 92.07% | 344.84 | 341.08 | 4 years ago | 10.7 | ||
| #453 | TWICE - LIKEY | Tech Acc | 91.85% | 317.62 | 22 | 4 years ago | 8.5 | ||
| #309 | Kotone - Autonomy | Tech Acc | 90.97% | 330.01 | 117.89 | 4 years ago | 9.8 | ||
| #398 | Kanaria - EYE | Tech Acc | 90.91% | 335.73 | 249.54 | 4 years ago | 10.3 | ||
| #450 | Chester Young & STIMX - Forever | Tech Acc | 90.89% | 320.24 | 63.64 | 4 years ago | 9.0 | ||
| #356 | Camellia - Nasty * Nasty * Spell | Tech Acc | 90.24% | 334.45 | 219.13 | 3 years ago | 10.4 | ||
| #339 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 89.49% | 344.5 | 335.31 | 4 years ago | 11.5 | ||
| #703 | Kanaria - MIRA | Tech Acc | 88.98% | 319.32 | 31.93 | 3 years ago | 9.5 | ||
| #696 | Nyarons - We are human beings | Tech Acc | 86.91% | 301.67 | 6.61 | 3 years ago | 8.6 | ||
| #406 | Amaranthe - Digital World | Tech Acc | 85.51% | 305.73 | 9.88 | 3 years ago | 9.4 | ||
| #185 | tiffi - UR EMBARRASSING !!! | Tech Acc | 84.55% | 319.96 | 45.54 | 1 year ago | 11.0 | ||
Page 1 of 1