- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#136 | glaive - dnd | Standard Acc | 98.56% | 796.81 | 796.81 | 1 year ago | 7.0 | ||
#238 | Origami Angel - The Title Track | Standard Acc | 98.26% | 776.68 | 768.23 | 2 years ago | 8.1 | ||
#169 | Good Kid - Orbit | Tech Acc | 97.84% | 762.92 | 762.92 | 1 year ago | 9.9 | ||
#195 | Eve - Yoru wa Honoka | True Acc | 98.88% | 759.22 | 759.22 | 2 years ago | 3.9 | ||
#262 | Alan Walker - Sing Me To Sleep | Tech Acc | 97.69% | 762.24 | 753.95 | 2 years ago | 10.7 | ||
#144 | Harry Styles - Late Night Talking | Standard Acc | 98.38% | 772.94 | 752.32 | 4 months ago | 7.3 | ||
#139 | glaive - poison | Tech Acc | 97.63% | 753.68 | 733.57 | 1 year ago | 10.7 | ||
#139 | Tokyo Machine - PAUSE | True Acc | 98.61% | 738.92 | 730.88 | 1 year ago | 4.9 | ||
#302 | Memme - Avalanche | Standard Acc | 98.45% | 767.15 | 729.31 | 2 years ago | 6.7 | ||
#179 | Stellar - Ashes | True Acc | 98.75% | 737.52 | 717.85 | 1 year ago | 4.0 | ||
#181 | Grant & Ellis - Dead Man Walking | Tech Acc | 97.57% | 747.54 | 710.67 | 1 year ago | 10.8 | ||
#251 | All Time Low - Sheets Were The States | Standard Acc | 98.14% | 757.93 | 696.37 | 1 year ago | 8.1 | ||
#197 | Ayunda Risu - KING | Tech Acc | 97.75% | 738.98 | 678.96 | 1 year ago | 9.5 | ||
#173 | Knox - I'm So Good At Being Alone | Standard Acc | 98.35% | 750.87 | 656.99 | 7 months ago | 6.7 | ||
#164 | Oh Wonder - The Rain | True Acc | 98.65% | 688.92 | 654.94 | 2 years ago | 3.1 | ||
#222 | Jonsi - Kolnidur | True Acc | 98.9% | 686.53 | 630.77 | 2 years ago | 1.7 | ||
#117 |