Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#194 | Eve - Yoru wa Honoka | True Acc | 98.88% | 759.22 | 759.22 | 2 years ago | 3.9 | ||
#138 | Tokyo Machine - PAUSE | True Acc | 98.61% | 738.92 | 730.88 | 1 year ago | 4.9 | ||
#178 | Stellar - Ashes | True Acc | 98.75% | 737.52 | 717.85 | 1 year ago | 4.0 | ||
#163 | Oh Wonder - The Rain | True Acc | 98.65% | 688.92 | 654.94 | 2 years ago | 3.1 | ||
#221 | Jonsi - Kolnidur | True Acc | 98.9% | 686.53 | 630.77 | 2 years ago | 1.7 | ||
#189 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.67% | 686.01 | 600.24 | 2 years ago | 2.9 | ||
#244 | YOASOBI - Encore | True Acc | 98.55% | 680.25 | 555.69 | 2 years ago | 3.4 | ||
#286 | David Guetta - 2U | True Acc | 98.41% | 650.02 | 483.14 | 2 years ago | 3.1 |
Page 1 of 1